<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Camaderry</title>
	<atom:link href="http://www.wicklowwalks.com/camaderry/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wicklowwalks.com/camaderry</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 09:48:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: DC</title>
		<link>http://www.wicklowwalks.com/camaderry/comment-page-1#comment-333</link>
		<dc:creator>DC</dc:creator>
		<pubDate>Sun, 15 Jan 2012 22:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://walks.hamilton.ie/?p=16#comment-333</guid>
		<description>Walked this today, from lower lake car park.  Great walk, very cold most of the way.  Didn&#039;t turn down soon enough, so made it to the fence at the resevoir... a lot of time in the bog :-(  All in, 5hrs 50 mins, including about 20 mins of breaks.  18.5km with 1,000m of ascent &amp; descent according to Nike+GPS</description>
		<content:encoded><![CDATA[<p>Walked this today, from lower lake car park.  Great walk, very cold most of the way.  Didn&#8217;t turn down soon enough, so made it to the fence at the resevoir&#8230; a lot of time in the bog <img src='http://www.wicklowwalks.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' />   All in, 5hrs 50 mins, including about 20 mins of breaks.  18.5km with 1,000m of ascent &amp; descent according to Nike+GPS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl</title>
		<link>http://www.wicklowwalks.com/camaderry/comment-page-1#comment-316</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Wed, 28 Dec 2011 17:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://walks.hamilton.ie/?p=16#comment-316</guid>
		<description>Did this walk today (28/12/11). Great walk - a bit boggy once you come off the summit of Camaderry but a great adventure. Took 3 hours 40 minutes but that was with no breaks of significance - too cold and windy to sit around!! We also saw deer at close quarters.</description>
		<content:encoded><![CDATA[<p>Did this walk today (28/12/11). Great walk &#8211; a bit boggy once you come off the summit of Camaderry but a great adventure. Took 3 hours 40 minutes but that was with no breaks of significance &#8211; too cold and windy to sit around!! We also saw deer at close quarters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rab</title>
		<link>http://www.wicklowwalks.com/camaderry/comment-page-1#comment-60</link>
		<dc:creator>Rab</dc:creator>
		<pubDate>Mon, 13 Sep 2010 10:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://walks.hamilton.ie/?p=16#comment-60</guid>
		<description>Did walk on Saturday 11/09/2010. Total bog from the reservoir down to the bridge.  The up side was the deer that stood very close to us, looking at us making very slow progress.  Need a sign or land mark to mark the turn down as we certainly did not go the correct way. Took an hour and a half just to squelch the bog bit !!</description>
		<content:encoded><![CDATA[<p>Did walk on Saturday 11/09/2010. Total bog from the reservoir down to the bridge.  The up side was the deer that stood very close to us, looking at us making very slow progress.  Need a sign or land mark to mark the turn down as we certainly did not go the correct way. Took an hour and a half just to squelch the bog bit !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.wicklowwalks.com/camaderry/comment-page-1#comment-9</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 16 Jul 2009 08:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://walks.hamilton.ie/?p=16#comment-9</guid>
		<description>If you could suggest improvements to the directions I&#039;d be more than happy to include them.</description>
		<content:encoded><![CDATA[<p>If you could suggest improvements to the directions I&#8217;d be more than happy to include them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.wicklowwalks.com/camaderry/comment-page-1#comment-8</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sun, 05 Jul 2009 16:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://walks.hamilton.ie/?p=16#comment-8</guid>
		<description>I did this walk recently and I was very impressed with the directions for the start of the walk.   More directions are required for the second half.   As a result I wish to downgrate my rating from a 5 to a 3.50.</description>
		<content:encoded><![CDATA[<p>I did this walk recently and I was very impressed with the directions for the start of the walk.   More directions are required for the second half.   As a result I wish to downgrate my rating from a 5 to a 3.50.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul</title>
		<link>http://www.wicklowwalks.com/camaderry/comment-page-1#comment-6</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Sun, 17 May 2009 12:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://walks.hamilton.ie/?p=16#comment-6</guid>
		<description>Excellent web site.   Makes looking for walks an easy and worthwhile task.   Should be a big boost to attracting people to the locality both nationally and internationally.   

I will be doing the walk in the near future and if your maps is as good in practive as it is on the web site it deserves 5 out of 5.   

It may be helpful to include more compass bearings in the narative of the walk as they can be very helpful if the mist comes down, it makes the walk much safer.</description>
		<content:encoded><![CDATA[<p>Excellent web site.   Makes looking for walks an easy and worthwhile task.   Should be a big boost to attracting people to the locality both nationally and internationally.   </p>
<p>I will be doing the walk in the near future and if your maps is as good in practive as it is on the web site it deserves 5 out of 5.   </p>
<p>It may be helpful to include more compass bearings in the narative of the walk as they can be very helpful if the mist comes down, it makes the walk much safer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

